Association of Flight Attendants-CWA
afamec66@me.com

 


AFA HOME

CONTACTS

AFA Council 66
AFA-CWA International
Change of Address/E-mail
US Airways Contacts


DISCUSSION FORUM
Login/Sign Up Here

CONTRACT AGREEMENTS

AFA/AWA Agreement
Contract 101
Constitution and Bylaws
Transition Agreement
Cabin Seat Agreements

COMMUNICATION
AFA International
AFA US Airways.org
eCommunication
Facebook
Reserve Reporter
Twitter
West Wing

COMMITTEES

Air Safety, Health & Security
Benefits

Communications
EAP
Government Affairs
Grievance
Hotel
Membership
Negotiations

Reserve
Scheduling
Uniform Committee
Voice Committee


BID AWARDS
Bid Award by C#
Bid Award by Line #
Buddy Bid Award
Vacation Shuffle Bid
Recurrent Bid Award
Vacation Bid Award

FLICA/MAESTRO HELP

What is FLiCA?
FLiCA Sign Up & Access
FLiCA Reference Guides
FLiCA FAQ
FLiCA.Net
New Sorting Features

Assistance with Maestro
Monthly Timelines
Nonfly Codes
Maestro Reference Guides
Maestro Issues Reporting

FORMS
Ask Inflight / Irreg. Form

Catering & Cleaning Form
Change of Address/E-mail

Contract Violation Form
Dues Payment Online
GD Replacement Form

Hotel Irreg. Form
Maestro Issues Reporting
Medical Leave Packet
Pegasus Payroll Deduction
Recurrent Training Trade
Reserve Trade for Trade
RV Holiday Trip Request
Safety Event Report Online
Uniform Expense Report

LINKS
AFA Airline Websites
AFL-CIO Websites
Airline-Related
CBT Login
Discounts
Employee Travel Center
FLiCA.Net

Government Agencies
Pegasus Project
Reward Programs
Travel
Twinhill Apparel
Wings
 



 

September Recurrent Bid Award

 
C# Sen# Class Date Awarded
313 49 R1 14-Sep-10
794 123 R1 8-Sep-10
840 137 R1 8-Sep-10
854 142 R1 14-Sep-10
886 155 R3 27-Sep-10
859 197 R3 27-Sep-10
1243 232 R1 14-Sep-10
1323 237 R1 8-Sep-10
1257 241 R1 2-Sep-10
1259 243 R3 28-Sep-10
1292 251 R1 2-Sep-10
1296 253 R1 23-Sep-10
1301 254 R1 8-Sep-10
1310 256 R1 23-Sep-10
1313 258 R1 8-Sep-10
1321 259 R1 8-Sep-10
1620 351 R1 15-Sep-10
1690 369 R1 2-Sep-10
1304 384 R1 23-Sep-10
1789 388 R1 8-Sep-10
1843 399 R1 2-Sep-10
1846 400 R3 28-Sep-10
1857 405 R1 8-Sep-10
1877 406 R1 14-Sep-10
1932 417 R3 28-Sep-10
2905 477 R1 8-Sep-10
2426 554 R3 27-Sep-10
920 611 R1 2-Sep-10
2723 626 R3 28-Sep-10
2763 630 R1 23-Sep-10
2766 633 R1 14-Sep-10
2817 642 R1 14-Sep-10
2818 643 R1 8-Sep-10
2857 648 R1 21-Sep-10
2840 651 R3 27-Sep-10
2921 656 R3 28-Sep-10
2925 657 R1 21-Sep-10
2927 659 R1 9-Sep-10
2900 660 R1 21-Sep-10
2932 662 R1 8-Sep-10
2887 673 R3 28-Sep-10
2780 702 R1 8-Sep-10
3803 771 R1 23-Sep-10
3735 787 R3 28-Sep-10
3292 803 R1 20-Sep-10
3765 918 R3 27-Sep-10
3785 922 R3 28-Sep-10
4786 932 R3 28-Sep-10
3892 938 R1 20-Sep-10
3959 942 R1 23-Sep-10
4016 956 R3 27-Sep-10
4076 966 R1 15-Sep-10
4197 986 R1 9-Sep-10
4776 991 R3 27-Sep-10
4503 1000 R1 20-Sep-10
4500 1017 R1 14-Sep-10
4528 1042 R3 28-Sep-10
5073 1076 R3 28-Sep-10
5179 1078 R3 28-Sep-10
5345 1104 R1 14-Sep-10
5444 1149 R1 14-Sep-10
5702 1227 R3 28-Sep-10
5730 1232 R1 14-Sep-10
5742 1235 R1 13-Sep-10
6700 1552 R3 27-Sep-10
6899 1626 R1 16-Sep-10
6901 1627 R1 9-Sep-10
6902 1628 R1 9-Sep-10
6904 1629 R1 2-Sep-10
6905 1630 R1 14-Sep-10
6907 1631 R1 2-Sep-10
6912 1634 R1 16-Sep-10
6916 1636 R3 27-Sep-10
6917 1637 R1 13-Sep-10
6919 1639 R1 2-Sep-10
6920 1640 R1 14-Sep-10
6923 1642 R3 27-Sep-10
6925 1643 R1 20-Sep-10
6926 1644 R1 16-Sep-10
6930 1646 R1 20-Sep-10
6935 1647 R3 27-Sep-10
6937 1648 R1 14-Sep-10
6938 1649 R1 2-Sep-10
6939 1650 R1 20-Sep-10
6947 1652 R1 2-Sep-10
6949 1654 R1 15-Sep-10
6960 1656 R1 15-Sep-10
6967 1659 R1 21-Sep-10
7301 1754 R3 27-Sep-10
7361 1772 R1 9-Sep-10
7368 1773 R1 9-Sep-10
7373 1775 R1 20-Sep-10
7375 1776 R3 27-Sep-10
7376 1777 R1 15-Sep-10
7383 1779 R1 23-Sep-10
7719 1858 R1 15-Sep-10
7774 1871 R1 15-Sep-10
7783 1874 R1 15-Sep-10
7785 1875 R1 2-Sep-10
7787 1876 R1 2-Sep-10
7794 1878 R1 15-Sep-10
7797 1880 R1 9-Sep-10
7804 1881 R1 15-Sep-10
7805 1882 R1 9-Sep-10
7808 1883 R1 15-Sep-10
7811 1884 R1 15-Sep-10
7815 1886 R1 23-Sep-10
7831 1887 R1 23-Sep-10
7836 1890 R1 23-Sep-10
7842 1892 R1 16-Sep-10
7846 1894 R1 9-Sep-10
7985 1942 R1 16-Sep-10
7988 1944 R1 13-Sep-10
7989 1945 R1 13-Sep-10
7990 1946 R1 13-Sep-10
7993 1948 R1 16-Sep-10
8274 2015 R1 22-Sep-10
8278 2016 R1 9-Sep-10
8283 2018 R1 16-Sep-10
8287 2021 R1 16-Sep-10
8297 2024 R1 9-Sep-10
8303 2026 R1 16-Sep-10
8305 2027 R1 23-Sep-10
8310 2028 R1 15-Sep-10
8311 2029 R1 22-Sep-10
8314 2030 R1 16-Sep-10
8316 2031 R1 22-Sep-10
8322 2032 R1 9-Sep-10
8323 2033 R1 16-Sep-10
8324 2034 R1 13-Sep-10
8914 2190 R1 13-Sep-10
8917 2191 R1 13-Sep-10
8920 2193 R1 23-Sep-10
8923 2194 R1 16-Sep-10
8926 2196 R1 13-Sep-10
8936 2198 R1 20-Sep-10
8939 2199 R1 23-Sep-10
8948 2203 R1 20-Sep-10
8953 2206 R1 20-Sep-10
8958 2208 R1 22-Sep-10
8983 2216 R1 20-Sep-10
9151 2269 R1 13-Sep-10
9152 2270 R1 20-Sep-10
9155 2271 R1 13-Sep-10
9156 2272 R1 13-Sep-10
9173 2279 R1 20-Sep-10
9174 2280 R1 13-Sep-10
9175 2281 R1 16-Sep-10
9176 2282 R1 13-Sep-10
9177 2283 R1 21-Sep-10
9178 2284 R1 21-Sep-10
9182 2287 R1 21-Sep-10
9183 2288 R1 21-Sep-10
9185 2290 R1 21-Sep-10
9186 2291 R1 21-Sep-10
9190 2292 R1 21-Sep-10
9192 2293 R1 21-Sep-10
9195 2294 R1 21-Sep-10
9204 2295 R1 22-Sep-10


 

 


Bid Opens

0900 on 1st day of bid period

Bid Closes

0900 on 7th day of bid period

Bid Award Posted

1800 8th day of bid period

 



Copyright © 2010 AFA Council 66
afa66.org
contact webmaster