Association of Flight Attendants-CWA
afamec66@me.com

 


AFA HOME

CONTACT US

AFA Council 66
AFA-CWA International
Change of Address/E-mail
US Airways Contacts


DISCUSSION FORUM
Login/Sign Up Here

OUR CONTRACT

AFA/AWA Agreement
Contract 101
Constitution and Bylaws
Transition Agreement
Cabin Seat Agreements

COMMUNICATION
AFA International
AFA US Airways.org
eCommunication
Facebook
Reserve Reporter
West Wing

COMMITTEES

Air Safety, Health & Security
Benefits

Communications
EAP
Government Affairs
Grievance
Hotel
Membership
Negotiations

Reserve
Scheduling
Seniority/Merger
Uniform Committee
Voice Committee


BID AWARDS
Bid Award by C#
Bid Award by Line #
Buddy Bid Award
Vacation Shuffle Bid
Recurrent Bid Award
Vacation Bid Award

FLICA/MAESTRO HELP

What is FLiCA?
FLiCA Sign Up & Access
FLiCA Reference Guides
FLiCA FAQ
FLiCA.Net
New Sorting Features

Assistance with Maestro
Monthly Timelines
Nonfly Codes
Maestro Reference Guides

FORMS

Contract Violation Form
Dues Payment Online
GD Replacement Form

Hotel Irreg. Form
Medical Leave Packet
Partial Auto Form
Pegasus Payroll Deduction
Recurrent Training Trade
Reserve Trade for Trade
RV Holiday Trip Request
Safety Event Report Online
Uniform Expense Report

LINKS
AFA Airline Websites
AFL-CIO Websites
Airline-Related
CBT Login
Discounts
Employee Travel Center
FLiCA.Net

Government Agencies
Labor Coalition
Pegasus Project
Reward Programs
Travel
Twinhill Apparel
Wings

 



 

April Recurrent Bid Award

 
C# Sen# Class Date Awarded
66 8 R1 30-Apr-10
289 17 R1 15-Apr-10
205 30 R1 26-Apr-10
304 39 R1 5-Apr-10
366 55 R1 12-Apr-10
402 58 R1 27-Apr-10
534 62 R1 13-Apr-10
712 94 R1 8-Apr-10
710 100 R1 26-Apr-10
721 107 R1 26-Apr-10
76 123 R1 26-Apr-10
757 127 R1 5-Apr-10
795 128 R1 5-Apr-10
809 137 R1 8-Apr-10
865 147 R1 15-Apr-10
896 162 R1 15-Apr-10
345 176 R1 15-Apr-10
1036 185 R1 7-Apr-10
1055 191 R1 15-Apr-10
1063 192 R1 30-Apr-10
1069 195 R1 30-Apr-10
1175 215 R1 13-Apr-10
1269 219 R1 26-Apr-10
1196 225 R1 13-Apr-10
1198 226 R1 5-Apr-10
1329 263 R1 26-Apr-10
1454 279 R1 15-Apr-10
1121 294 R1 12-Apr-10
1468 313 R1 5-Apr-10
1497 323 R1 29-Apr-10
1510 324 R1 28-Apr-10
1532 328 R1 26-Apr-10
1534 330 R1 27-Apr-10
237 350 R1 30-Apr-10
1730 378 R1 15-Apr-10
420 393 R1 26-Apr-10
1854 405 R1 7-Apr-10
2378 452 R1 26-Apr-10
2128 472 R1 5-Apr-10
2210 498 R1 12-Apr-10
2248 500 R1 7-Apr-10
2255 502 R1 7-Apr-10
2229 513 R1 7-Apr-10
2313 516 R1 26-Apr-10
2288 518 R1 26-Apr-10
2320 519 R1 14-Apr-10
2321 520 R1 7-Apr-10
2322 521 R1 7-Apr-10
2294 522 R1 8-Apr-10
2296 523 R1 7-Apr-10
1017 527 R1 26-Apr-10
2343 530 R1 29-Apr-10
2371 531 R1 7-Apr-10
2352 537 R1 8-Apr-10
2361 540 R1 29-Apr-10
2411 547 R1 8-Apr-10
2414 550 R1 14-Apr-10
2453 553 R1 29-Apr-10
2660 560 R1 26-Apr-10
2515 571 R1 8-Apr-10
2819 583 R1 8-Apr-10
2938 584 R1 8-Apr-10
2636 601 R1 30-Apr-10
2734 618 R1 13-Apr-10
2735 619 R1 8-Apr-10
2707 620 R1 6-Apr-10
2742 623 R1 15-Apr-10
2718 625 R1 5-Apr-10
2721 627 R1 8-Apr-10
2751 630 R1 14-Apr-10
2765 635 R1 29-Apr-10
2774 640 R1 30-Apr-10
2813 643 R1 8-Apr-10
2782 644 R1 15-Apr-10
2433 647 R1 8-Apr-10
2875 656 R1 12-Apr-10
2705 670 R1 13-Apr-10
2969 678 R1 15-Apr-10
2942 679 R1 12-Apr-10
2979 685 R1 26-Apr-10
2958 688 R1 12-Apr-10
1896 703 R1 12-Apr-10
3080 713 R1 12-Apr-10
3128 719 R1 27-Apr-10
2269 728 R1 12-Apr-10
3831 747 R1 27-Apr-10
4087 753 R1 28-Apr-10
3478 759 R1 12-Apr-10
3259 760 R1 12-Apr-10
3606 766 R1 12-Apr-10
2356 781 R1 7-Apr-10
4899 793 R1 5-Apr-10
4678 814 R1 30-Apr-10
3534 815 R1 27-Apr-10
3316 828 R1 28-Apr-10
5163 843 R1 5-Apr-10
3422 858 R1 7-Apr-10
3486 866 R1 12-Apr-10
3513 879 R1 27-Apr-10
3752 919 R1 13-Apr-10
3852 941 R1 6-Apr-10
3895 945 R1 30-Apr-10
3905 946 R1 27-Apr-10
3913 948 R1 30-Apr-10
3938 951 R1 13-Apr-10
4355 1014 R1 27-Apr-10
4744 1062 R1 13-Apr-10
4881 1069 R1 27-Apr-10
5402 1140 R1 30-Apr-10
5427 1159 R1 27-Apr-10
5532 1194 R1 30-Apr-10
5536 1195 R1 30-Apr-10
5581 1196 R1 13-Apr-10
5574 1197 R1 13-Apr-10
5533 1199 R1 13-Apr-10
5543 1201 R1 30-Apr-10
5578 1202 R1 15-Apr-10
5569 1203 R1 30-Apr-10
5537 1204 R1 29-Apr-10
5457 1205 R1 8-Apr-10
5557 1206 R1 13-Apr-10
5535 1208 R1 29-Apr-10
5879 1278 R1 15-Apr-10
5904 1280 R1 29-Apr-10
6266 1391 R1 13-Apr-10
6267 1392 R1 29-Apr-10
6269 1393 R1 29-Apr-10
6277 1396 R1 7-Apr-10
6278 1397 R1 6-Apr-10
6282 1398 R1 29-Apr-10
6288 1400 R1 15-Apr-10
6484 1485 R1 5-Apr-10
6683 1549 R1 29-Apr-10
6727 1568 R1 6-Apr-10
6790 1592 R1 5-Apr-10
6791 1593 R1 14-Apr-10
6793 1595 R1 15-Apr-10
6800 1596 R1 6-Apr-10
6805 1598 R1 29-Apr-10
6915 1641 R1 5-Apr-10
7184 1720 R1 14-Apr-10
7190 1722 R1 6-Apr-10
7214 1730 R1 14-Apr-10
7796 1887 R1 14-Apr-10
7914 1931 R1 7-Apr-10
8097 1989 R1 14-Apr-10
8122 1993 R1 14-Apr-10
8286 2035 R1 6-Apr-10
8408 2068 R1 14-Apr-10
8536 2103 R1 6-Apr-10
8537 2104 R1 14-Apr-10
8538 2105 R1 14-Apr-10
8539 2106 R1 14-Apr-10
8540 2107 R1 14-Apr-10
8543 2108 R1 7-Apr-10
8568 2114 R1 27-Apr-10
8697 2145 R1 6-Apr-10
8703 2148 R1 6-Apr-10
8714 2151 R1 6-Apr-10
8718 2155 R1 6-Apr-10
8710 2158 R1 6-Apr-10
8741 2164 R1 27-Apr-10
8745 2165 R1 29-Apr-10
8746 2166 R1 28-Apr-10
8750 2167 R1 27-Apr-10
8755 2168 R1 27-Apr-10
8964 2233 R1 28-Apr-10


 

 


Bid Opens

0800 on 1st day of bid period

Bid Closes

0900 on 7th day of bid period

Bid Award Posted

1800 8th day of bid period

 



Copyright © 2010 AFA Council 66
afa66.org
contact webmaster